Start with a single agent and grow to full automation. All plans include voice and chat — no hidden fees.
Test the platform with a real agent before committing. Voice included.
One configured agent with a full knowledge base — ready for live use.
Multi-agent deployment with workflows and CRM — built for real operations.
Full-stack automation with analytics, end-to-end workflows, and dedicated support.
Multi-brand deployments with compliance, SLA guarantees, and a dedicated CSM.
| Feature | Pilot | Explore | Scale | Automate | Enterprise |
|---|---|---|---|---|---|
| Allowances | |||||
| Voice minutes / mo | 30 | 500 | 3,000 | 10,000 | Unlimited |
| Chat conversations / mo | 200 | 2,000 | 15,000 | 50,000 | Unlimited |
| Agents | 1 | 1 | Up to 4 | Unlimited | Multi-brand |
| Channels | |||||
| Voice calls | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chat | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inbound + outbound | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10+ languages | ✓ | ✓ | ✓ | ✓ | ✓ |
| Intelligence | |||||
| Knowledge base (RAG) | – | ✓ | ✓ | ✓ | ✓ |
| Custom agent configuration | – | ✓ | ✓ | ✓ | ✓ |
| Notifications & Workflows | |||||
| Email notifications | – | ✓ | ✓ | ✓ | ✓ |
| SMS workflows | – | – | ✓ | ✓ | ✓ |
| End-to-end automation | – | – | – | ✓ | ✓ |
| Integrations | |||||
| CRM integration | – | – | ✓ | ✓ | ✓ |
| Calendar integration | – | ✓ | ✓ | ✓ | ✓ |
| Custom integrations | – | – | – | – | ✓ |
| Reporting | |||||
| Basic usage stats | ✓ | ✓ | ✓ | ✓ | ✓ |
| Analytics dashboard | – | – | – | ✓ | ✓ |
| Call transcripts | – | ✓ | ✓ | ✓ | ✓ |
| Compliance & Support | |||||
| SLA guarantee | – | – | – | – | ✓ |
| Support | Self-serve | Standard | Priority | Dedicated | CSM |
| Dedicated onboarding | – | – | – | ✓ | ✓ |
| Billing | |||||
| Monthly billing | ✓ | ✓ | ✓ | ✓ | invoiced |
| Annual billing (save 15%) | ✓ | ✓ | ✓ | ✓ | negotiated |
Pick a plan and we will configure your agent, load your knowledge base, and have it handling real conversations — no long onboarding, no technical lift required.